This is a quick short post to highlight the specs of the new Ring Video Doorbell 4 and how it is different to the existing Video Doorbell 3.
Key differences
All-new Ring Video Doorbell 4 by Amazon – HD Video with…
- 1080p HD Video Doorbell with Two-Way Talk,…
- HD Video and Live View let you see what’s…
- Advanced motion settings give you real-time…
- See more of what happened at your front door with…
This post can be condensed down to 4 lines of differences:
- Plus model dropped
- Standard model now includes pre-roll
- Pre-roll is now colour
- Video Doorbell 4 is £179 vs the RRP of £199 for the Video Doorbell 3 Plus
Ring Video Doorbell 4 vs Video Doorbell 3 Plus vs older models compared
Specs | Ring Video Doorbell 4 | 3 Plus | 3 | Ring Pro | Ring 2 | Ring |
---|---|---|---|---|---|---|
UK Price RRP |
£179 | £199 | £179 | £229 | £154 | £89 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 720p |
Power | Battery or Hardwired | Battery or Hardwired | Battery or Hardwired | Hardwired | Battery or Hardwired | Battery or Hardwired |
Field of View | 160° horizontal, 84° vertical | 160° horizontal, 84° vertical | 160° horizontal, 84° vertical | 160° horizontal, 90° vertical | 160° horizontal, 90° vertical | 180° horizontal, 110° vertical |
Avg. Install Tile | 5 minutes | 5 minutes | 5 minutes | 15 minutes | 5 minutes | 5 minutes |
Dimensions | 12.8 cm x 6.2 cm x 2.8 cm 5.1″ x 2.4″ x 1.1″ |
128mm x 62mm x 28mm 5.1″ x 2.4″ x 1.1″ |
128mm x 62mm x 28mm 5.1″ x 2.4″ x 1.1″ |
4.5″ x 1.8″ x 0.8″ | 11.4cm x 4.9cm x 2.2cm 5.0″ x 2.5″ x 1.0″ |
4.9″ x 2.4″ x 0.87″ |
Wifi | 2.4 GHz or 5 GHz | 2.4 GHz or 5 GHz | 2.4 GHz or 5 GHz | 2.4 GHz or 5 GHz | 2.4 GHz | 2.4 GHz |
Video | On-Demand | On-Demand | On-Demand | On-Demand | On-Demand | On-Demand |
Audio | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way |
Alerts | Advanced Motion-Activated (Custom Zones) | Advanced Motion-Activated (Custom Zones) | Advanced Motion-Activated (Custom Zones) | Motion-Activated | Motion-Activated | Motion-Activated |
Pre-Roll | Colour Pre-Roll | Yes | No | Yes | No | No |
Faceplates | Satin Nickel Faceplate | Yes; 2 included | Yes; 2 included | Yes; 4 included | Yes; 2 included | No |
Alexa Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
Rechargable Battery | Yes | Yes | Yes | No | Yes | No |
Amazon UK | Link | Link | Link | Link | Link | Link |
Amazon US | Link | Link | Link | Link | Link | Link |
Amazon Spain | Link | Link | Link | Link | Link | |
Amazon Germany | Link | Link | Link | Link | Link |
Overall
Basically, the Video Doorbell 3 Plus is redundant now; unless you can buy it for a decent discount under £179 you may as well get the Ring Video Doorbell 4.
The Ring Video Doorbell 4 doesn’t introduce much new, just colour pre-roll and a lower price, so existing owners need not get itchy to upgrade.
This does help put Ring back ahead of the pack in terms of functionality and price. It is the same price as the Arlo Essential Wire-Free Video Doorbell but with that added pre-roll and the benefit of 5Ghz WiFi.
Posted by Mighty Gadget Blog: UK Technology News and Reviews
Thanks for reading, check out Mighty Gadget Blog: UK Technology News and Reviews for more Tech news!